4 Well Casing Cap
Our well casing is produced from Type 1, Grade 1 virgin compound which exceeds the materials requirements for ASTM Standard F-480. This product is specifically manufactured for use in water well construction.
IC-2 rated products are tested to withstand higher / more stringent impact standards.
The well cap is the cover on top of the well casing that sticks out of the ground. The well cap is vented so that the pressure difference between the inside and outside of the well casing is equalized when water is pumped from the well. The well cap serves many purposes.
Well Casing – Schedule 40 PVC
Standard Compliances:
- ASTM D-1785, standard for pressure pipe (NSF®-pw-G)
- ASTM D-2665, standard for DWV (NSF®-dwv)
- ASTM F-480, standard for well casing (NSF®-wc)
- NOTE: This is currently a non stock item. Ships direct from Campbell in 1 - 2 days. All well supplies are subject to local codes. These Campbell plastic well caps will fit 5” (4.95 O.D.) PVC casings and are a 2 piece design for easy well servicing.
- Works with 4 in. Inside diameter well casing Designed to protect the well from surface water contamination Retaining nuts allow for secure installation and easy removal.
Material complies with ANSI / NSF® Standard 14.
2″ – 10″ are laying length
4″ – 8″ are IC-2 Rated
5″ is dual rated Sch 40 / SDR 21
4 Well Casing Cap
SCH 40 Well Casing. Belled End 20ft.
Resistance to Hydraulic Collapse | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Max Inside Diameter (Value) | Min Inside Diameter (Value) | Bell Depth (inch) | Outside Bell Diameter | Socket Entrance Diameter | Wt/100' | Ft/Pallet | PSI | Depth (FT) |
2' | 152071 | 2.375 | 0.154 | 2.073 | 2.021 | 3 1/2 | 2.712 | 2.386 | 70 | 2,800 | 291 | 672 |
3' | 152079 | 3.500 | 0.216 | 3.076 | 3.008 | 5 1/4 | 3.972 | 3.514 | 144 | 1,500 | 250 | 577 |
4' | 152081 | 4.500 | 0.237 | 4.035 | 3.961 | 6 | 5.019 | 4.517 | 205 | 580 | 152 | 351 |
5' | 152108 | 5.563 | 0.265 | 5.043 | 4.975 | 7 | 6.146 | 5.584 | 295 | 460 | 111 | 256 |
6' | 152118 | 6.625 | 0.280 | 6.076 | 5.986 | 7 | 7.242 | 6.648 | 364 | 520 | 77 | 178 |
8' | 152127 | 8.625 | 0.322 | 7.996 | 7.888 | 7 1/4 | 9.332 | 8.649 | 546 | 280 | 52 | 120 |
10' | 522039 | 10.750 | 0.365 | 10.035 | 9.917 | 8 | 11.570 | 10.796 | 753 | 220 | 39 | 90 |
12' | 522041 | 12.750 | 0.406 | 11.953 | 11.825 | 9 1/2 | 13.639 | 12.778 | 1000 | 80 | 32 | 74 |
Well Casing – SDR 17 PVC
Standard Compliances:
- ASTM F-480, standard for well casing (NSF®-wc)
Material complies with ANSI / NSF® Standard 14
All sizes are laying length and IC-2 Rated
SDR 17 Well Casing. Belled End 20ft.
Resistance to Hydraulic Collapse | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Max Inside Diameter (Value) | Min Inside Diameter (Value) | Bell Depth (inch) | Outside Bell Diameter | Socket Entrance Diameter | Wt/100' | Ft/Pallet | PSI | Depth (FT) |
5' | 152107 | 5.563 | 0.327 | 4.919 | 4.821 | 7 | 6.277 | 5.584 | 360 | 460 | 215 | 497 |
6' | 152117 | 6.625 | 0.390 | 5.856 | 5.740 | 7 1/4 | 7.475 | 6.648 | 496 | 520 | 215 | 497 |
Well Casing – SDR 21 PVC
Standard Compliances:
- ASTM D-2241, standard for pressure pipe (NSF®-pw-G)
- ASTM F-480, standard for well casing (NSF®-wc)
Material complies with ANSI / NSF® Standard 14.
All sizes are laying length
5″ and 6″ are IC-2 rated
5″ is dual rated Sch 40 / SDR 21
SDR 21 Well Casing. Belled End 20ft.
Well Cap Seals
Resistance to Hydraulic Collapse | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Max Inside Diameter (Value) | Min Inside Diameter (Value) | Bell Depth (inch) | Outside Bell Diameter | Socket Entrance Diameter | Wt/100' | Ft/Pallet | PSI | Depth (FT) |
2' | 225010 | 2.375 | 0.113 | 2.155 | 2.103 | 3 1/2 | 2.626 | 2.386 | 53 | 2,800 | 111 | 256 |
3' | 225013 | 3.500 | 0.167 | 3.174 | 3.118 | 5 1/4 | 3.868 | 3.514 | 114 | 1,500 | 111 | 256 |
4' | 152082 | 4.500 | 0.214 | 4.081 | 4.011 | 6 | 4.971 | 4.517 | 189 | 580 | 111 | 256 |
5' | 152108 | 5.563 | 0.265 | 5.043 | 4.975 | 7 | 6.146 | 5.584 | 295 | 460 | 111 | 256 |
6' | 152118 | 6.625 | 0.316 | 6.004 | 5.906 | 7 1/4 | 7.318 | 6.648 | 412 | 520 | 111 | 256 |
8' | 152128 | 8.625 | 0.410 | 7.820 | 7.692 | 7 1/4 | 9.517 | 8.649 | 688 | 280 | 111 | 256 |
10' | 152133 | 10.750 | 0.511 | 9.743 | 9.591 | 8 | 11.859 | 10.796 | 1088 | 220 | 111 | 256 |
Well Casing – SDR 26 PVC
Standard Compliances:
- ASTM D-2241, standard for pressure pipe (NSF®-pw-G)
- ASTM F-480, standard for well casing (NSF®-wc)
Material complies with ANSI / NSF® Standard 14.
All sizes are laying length
5″ – 8″ are IC-2 rated
SDR 26 Well Casing. Belled End 20ft.
Resistance to Hydraulic Collapse | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Max Inside Diameter (Value) | Min Inside Diameter (Value) | Bell Depth (inch) | Outside Bell Diameter | Socket Entrance Diameter | Wt/100' | Ft/Pallet | PSI | Depth (FT) |
4' | 152084 | 4.500 | 0.173 | 4.163 | 4.105 | 6 | 4.884 | 4.517 | 156 | 580 | 58 | 134 |
5' | 152109 | 5.563 | 0.214 | 5.145 | 5.071 | 7 | 6.038 | 5.584 | 240 | 460 | 58 | 134 |
6' | 152119 | 6.625 | 0.255 | 6.126 | 6.042 | 7 1/4 | 7.189 | 6.648 | 336 | 520 | 58 | 134 |
Well Casing – Specialty Sizes
Standard Compliances:
- ASTM F-480, standard for well casing (NSF®-wc)
Material complies with ANSI / NSF® Standard 14.
All sizes are laying length and IC-2 rated
4-1/2″ is dual rated Sch 40 / SDR 21
Well Casing Specials. Belled End 20ft.
Resistance to Hydraulic Collapse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Item Number | Product Type | Outside Diameter | Min. Wall Thickness | Max Inside Diameter (Value) | Min Inside Diameter (Value) | Bell Depth (inch) | Outside Bell Diameter | Socket Entrance Diameter | Wt/100' | Ft/Pallet | PSI | Depth (FT) |
4-1/2' | 152098 | SDR 17 | 4.950 | 0.291 | 4.378 | 4.308 | 6 1/4 | 5.585 | 4.968 | 275 | 520 | 215 | 497 |
4-1/2' | 152099 | SDR 21 | 4.950 | 0.190 | 4.580 | 4.510 | 6 1/4 | 5.371 | 4.968 | 187 | 520 | 58 | 134 |
4-1/2' | 152097 | SCH 40 / SDR 21 | 4.950 | 0.248 | 4.464 | 4.414 | 6 1/4 | 5.494 | 4.968 | 240 | 520 | 130 | 300 |
6-1/8' I.D. | 152125 | SDR 21 | 6.900 | 0.329 | 6.253 | 6.180 | 7 1/4 | 7.619 | 6.922 | 445 | 400 | 111 | 256 |
6-1/4' I.D. | 152126 | SDR 27.6 | 6.900 | 0.250 | 6.411 | 6.324 | 7 1/2 | 7.452 | 6.922 | 345 | 400 | 48 | 111 |