Share Price
Share Price Rating: 3,9/5 2281 votes
Share Price Of Yes Bank
Announced | Traded | Action | Notifier | Company |
---|---|---|---|---|
01-Feb-21 | 28-Jan-21 | Buy | Paul Southgate held the position of Independent Non-Executive Director at the time of this trade.Paul Southgate | BBH |
01-Feb-21 | 28-Jan-21 | Sell | Paul Southgate held the position of Independent Non-Executive Director at the time of this trade.Paul Southgate | BBH |
01-Feb-21 | 28-Jan-21 | Sell | Josephine Dixon held the position of Independent Non-Executive Director at the time of this trade.Josephine Dixon | BBH |
01-Feb-21 | 01-Feb-21 | Buy | Josephine Dixon held the position of Independent Non-Executive Director at the time of this trade.Josephine Dixon | BBH |
01-Feb-21 | 01-Feb-21 | Buy | Randeep Singh Grewal held the position of Chairman at the time of this trade.Randeep Singh Grewal | BBH |
01-Feb-21 | 01-Feb-21 | Sell | Randeep Singh Grewal held the position of Chairman at the time of this trade.Randeep Singh Grewal | BBH |
01-Feb-21 | 01-Feb-21 | Buy | Josephine Dixon held the position of Independent Non-Executive Director at the time of this trade.Josephine Dixon | BBH |
01-Feb-21 | 28-Jan-21 | Buy | Randeep Singh Grewal held the position of Chairman at the time of this trade.Randeep Singh Grewal | BBH |
01-Feb-21 | 28-Jan-21 | Sell | Randeep Singh Grewal held the position of Chairman at the time of this trade.Randeep Singh Grewal | BBH |
01-Feb-21 | 28-Jan-21 | Buy | Lindsey Brace Martinez held the position of Non-Executive Director at the time of this trade.Lindsey Brace Martinez | IPX |
01-Feb-21 | 29-Jan-21 | Buy | William Simon O'Regan held the position of Non-Executive Director at the time of this trade.William Simon O'Regan | IPX |
01-Feb-21 | 29-Jan-21 | Buy | Timothy Pennington held the position of Independent Non-Executive Director at the time of this trade.Timothy Pennington | ERM |
01-Feb-21 | 28-Jan-21 | Buy | Sally Bridgeland held the position of Chairman at the time of this trade.Sally Bridgeland | IPX |
01-Feb-21 | 01-Feb-21 | Buy Dividends | Francesca Ecsery held the position of Independent Non-Executive Director at the time of this trade.Francesca Ecsery | FCIT |
01-Feb-21 | 01-Feb-21 | Exercise of option | Mark Carpenter held the position of Chief Executive Officer at the time of this trade.Mark Carpenter | MOTR |
01-Feb-21 | 01-Feb-21 | Buy | Ric Lewis held the position of Independent Non-Executive Director at the time of this trade.Ric Lewis | LGEN |
01-Feb-21 | 01-Feb-21 | Buy | Henrietta Baldock held the position of Independent Non-Executive Director at the time of this trade.Henrietta Baldock | LGEN |
01-Feb-21 | 01-Feb-21 | Buy | George Lewis held the position of Independent Non-Executive Director at the time of this trade.George Lewis | LGEN |
01-Feb-21 | 01-Feb-21 | Buy | Toby Strauss held the position of Independent Non-Executive Director at the time of this trade.Toby Strauss | LGEN |
01-Feb-21 | 29-Jan-21 | Sell | Jon Mortimore held the position of CFO at the time of this trade.Jon Mortimore | DOCS |
Share Price Tcs
Rediff Money - India's leading Finance site for Live Stock Market Updates, Latest Share Prices, Mutual Funds India, Stock News & Tips and Nifty Futures and Options. Search for stocks and share prices, company fundamentals, news and trading information for all instruments traded on the London Stock Exchange's markets via Company, Code, ISIN, Carket, Instrument type, Sector and Admission date. The transaction was finalised early Thursday and the price was set at U.S. Treasuries plus 260 basis points, according to a term sheet seen by Reuters. The size of the 5.5 year deal was finalised after bookrunners received bids above $1.5 billion, and the bond carries a 3% coupon rate, the term sheet shows.